Free Shipping On Orders over $30 Hawaii and Alaska Are Excluded From Free Shipping. We Ship Mondays.
Swipe left to see all nutrition and allergen info →
| Item Name | Serving Size (oz) | Weight (g.) | Calories | Total Fat (g.) | Saturated Fat (g.) | trans Fat (g.) | Cholesterol (mg.) | Sodium (mg) | Total Carbs. (g.) | Dietary Fiber (g.) | Total Sugars (g.) | Added Sugars (g.) | Protein (g.) | Vitamin D (mcg.) | Calcium (mg) | Iron (mg) | Potassium (mg) | Egg | Dairy | Soy | Wheat | Tree Nut | Peanuts | Fish | Shellfish | Sesame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bialy Long-Round | 4 | 113 | 320 | 1 | 0 | 0 | 0 | 460 | 65 | 3 | 6 | 5 | 12 | 0 | 10 | 3.6 | 120 | No | No | No | Yes | No | No | No | No | No |
| Blueberry bagel | 4 | 113 | 320 | 1 | 0 | 0 | 0 | 460 | 67 | 3 | 8 | 7 | 12 | 0 | 0 | 3.6 | 100 | No | No | No | Yes | No | No | No | No | No |
| Chocolate Chip Bagel | 4 | 113 | 340 | 4.5 | 1 | 0 | 0 | 340 | 64 | 3 | 11 | 10 | 10 | 0 | 10 | 3.4 | 130 | No | No | No | Yes | No | No | No | No | No |
| Cinnamon Raisin Bagel | 4 | 113 | 310 | 1 | 0 | 0 | 0 | 430 | 66 | 3 | 10 | 10 | 11 | 0 | 10 | 3.5 | 150 | No | No | No | Yes | No | No | No | No | No |
| Cinnamon Crunch Bagel | 4 | 113 | 320 | 2.5 | 1.5 | 0 | 0 | 480 | 69 | 3 | 17 | 16 | 10 | 0 | 10 | 3.2 | 80 | No | No | No | Yes | No | No | No | No | No |
| Egg Bagel | 4 | 113 | 310 | 1 | 0 | 0 | 5 | 460 | 64 | 3 | 6 | 5 | 12 | 0 | 0 | 3.6 | 100 | Yes | No | No | Yes | No | No | No | No | No |
| Everything Bagel | 4 | 113 | 330 | 3.5 | 0.5 | 0 | 0 | 790 | 63 | 3 | 5 | 4 | 12 | 0 | 30 | 4.1 | 140 | No | No | No | Yes | No | No | No | No | Yes |
| Garlic Bagel | 4 | 113 | 320 | 1 | 0 | 0 | 0 | 450 | 65 | 3 | 6 | 5 | 12 | 0 | 10 | 4.7 | 150 | No | No | No | Yes | No | No | No | No | No |
| Green Bagel | 4 | 113 | 310 | 1.5 | 1 | 0 | 0 | 540 | 62 | 3 | 5 | 4 | 11 | 0 | 0 | 3.5 | 90 | No | No | No | Yes | No | No | No | No | No |
| Jalapeno Bagel | 4 | 113 | 310 | 1.5 | 1 | 0 | 0 | 710 | 62 | 3 | 5 | 4 | 11 | 0 | 10 | 3.9 | 120 | No | No | No | Yes | No | No | No | No | No |
| Onion Bagel | 4 | 113 | 320 | 1 | 0 | 0 | 0 | 460 | 48 | 3 | 6 | 5 | 12 | 0 | 10 | 3.6 | 120 | No | No | No | Yes | No | No | No | No | No |
| Plain Bagel | 4 | 113 | 310 | 1 | 0 | 0 | 0 | 470 | 64 | 3 | 6 | 5 | 12 | 0 | 0 | 3.6 | 90 | No | No | No | Yes | No | No | No | No | No |
| Poppy Seed Bagel | 4 | 113 | 330 | 3 | 0.5 | 0 | 0 | 450 | 63 | 4 | 5 | 5 | 12 | 0 | 80 | 4 | 130 | No | No | No | Yes | No | No | No | No | No |
| Pumpernickel Bagel | 4 | 113 | 310 | 1.5 | 1 | 0 | 0 | 610 | 64 | 5 | 5 | 4 | 10 | 0 | 20 | 3.1 | 220 | No | No | No | Yes | No | No | No | No | No |
| Pumpkin Bagel | 4 | 113 | 330 | 2 | 1 | 0 | 0 | 480 | 69 | 3 | 13 | 12 | 10 | 0 | 20 | 3.6 | 130 | No | No | No | Yes | No | No | No | No | No |
| Raisin Bagel | 4 | 113 | 310 | 1.5 | 0.5 | 0 | 0 | 420 | 64 | 3 | 11 | 5 | 11 | 0 | 10 | 3.4 | 140 | No | No | No | Yes | No | No | No | No | No |
| Rye bagel | 4 | 113 | 300 | 2 | 1 | 0 | 0 | 440 | 61 | 3 | 4 | 3 | 11 | 0 | 10 | 3.7 | 110 | No | No | No | Yes | No | No | No | No | No |
| Salt Bagel | 4 | 113 | 310 | 1 | 0 | 0 | 0 | 1,510 | 63 | 3 | 5 | 5 | 11 | 0 | 10 | 3.5 | 90 | No | No | No | Yes | No | No | No | No | No |
| Sesame Bagel | 4 | 113 | 340 | 5 | 1 | 0 | 0 | 440 | 61 | 3 | 5 | 4 | 13 | 0 | 10 | 4 | 120 | No | No | No | Yes | No | No | No | No | Yes |
| Sourdough Bagel | 4 | 113 | 310 | 1.5 | 1 | 0 | 0 | 590 | 62 | 3 | 2 | 1 | 12 | 0 | 0 | 3.5 | 100 | No | No | No | Yes | No | No | No | No | No |
| Strawberry Bagel | 4 | 113 | 310 | 1.5 | 1 | 0 | 0 | 420 | 65 | 3 | 11 | 10 | 10 | 0 | 0 | 3.2 | 90 | No | No | No | Yes | No | No | No | No | No |
| 100% Whole Wheat Everything bagel | 4 | 113 | 290 | 4 | 1 | 0 | 0 | 710 | 55 | 8 | 7 | 3 | 15 | 0 | 50 | 2.3 | 290 | No | No | No | Yes | No | No | No | No | No |
| 100% Whole Wheat Onion bagel | 4 | 113 | 280 | 2 | 0.5 | 0 | 0 | 440 | 57 | 8 | 7 | 6 | 14 | 0 | 30 | 1.8 | 290 | No | No | No | Yes | No | No | No | No | No |
| 100% Whole Wheat Sesame Bagel | 4 | 113 | 290 | 5 | 1 | 0 | 0 | 430 | 54 | 8 | 7 | 6 | 15 | 0 | 30 | 2.1 | 280 | No | No | No | Yes | No | No | No | No | No |
| 100% Whole Wheat Bagel | 4 | 113 | 270 | 2 | 0.5 | 0 | 0 | 450 | 56 | 8 | 7 | 6 | 14 | 0 | 30 | 1.7 | 270 | No | No | No | Yes | No | No | No | No | No |
| Plain Mini Bagel | 15 | 43 | 110 | 0 | 0 | 0 | 0 | 200 | 23 | 1 | 2 | 1 | 4 | 0 | 30 | 1.3 | 30 | No | No | No | Yes | No | No | No | No | No |
| Sticky Bun Bagel | 4 | 113 | 320 | 2.5 | 1.5 | 0 | 0 | 480 | 69 | 3 | 17 | 16 | 10 | 0 | 10 | 3.2 | 80 | No | No | No | Yes | No | No | No | No | No |
| Cheese Bagel | 5 | 142 | 430 | 11 | 6 | 0 | 30 | 650 | 65 | 3 | 6 | 5 | 18 | 0.2 | 220 | 3.7 | 120 | No | Yes | No | Yes | No | No | No | No | No |
| Onion Cheese Bagel | 5 | 142 | 430 | 11 | 6 | 0 | 30 | 640 | 65 | 3 | 6 | 5 | 18 | 0.2 | 220 | 3.7 | 150 | No | Yes | No | Yes | No | No | No | No | No |
| Everything Cheese Bagel | 5 | 142 | 430 | 12 | 6 | 0 | 25 | 970 | 64 | 3 | 6 | 4 | 19 | 0.2 | 220 | 4.2 | 170 | No | Yes | No | Yes | No | No | No | No | Yes |
| Bacon Cheese Bagel | 5.4 | 153 | 480 | 14 | 7 | 0 | 35 | 830 | 67 | 3 | 6 | 5 | 21 | 0.2 | 210 | 3.9 | 160 | No | Yes | No | Yes | No | No | No | No | No |
| Bacon Onion Cheese Bagel | 5.4 | 153 | 480 | 14 | 7 | 0 | 35 | 820 | 68 | 3 | 6 | 5 | 21 | 0.2 | 220 | 3.8 | 190 | No | Yes | No | Yes | No | No | No | No | No |
| Bacon Everything Cheese Bagel | 5.4 | 153 | 490 | 16 | 8 | 0 | 40 | 1160 | 63 | 3 | 6 | 4 | 22 | 0.2 | 260 | 4.3 | 210 | No | Yes | No | Yes | No | No | No | No | Yes |
| Jalapeno Cheese Bagel | 5.4 | 153 | 450 | 11 | 6 | 0 | 30 | 760 | 68 | 3 | 6 | 5 | 19 | 0.2 | 230 | 4 | 140 | No | Yes | No | Yes | No | No | No | No | No |
| Jalapeno Everything Cheese Bagel | 5.4 | 153 | 450 | 12 | 6 | 0 | 25 | 1100 | 66 | 4 | 6 | 5 | 20 | 0.2 | 230 | 4.5 | 180 | No | Yes | No | Yes | No | No | No | No | Yes |
| Pizza Bagel | 5.6 | 159 | 410 | 5 | 3 | 0 | 15 | 720 | 74 | 3 | 6 | 5 | 17 | 0.1 | 100 | 4.2 | 180 | No | Yes | No | Yes | No | No | No | No | No |
| Pizza Jalapeno Cheese Bagel | 6 | 170 | 370 | 5 | 3 | 0 | 15 | 620 | 66 | 4 | 6 | 5 | 16 | 0.1 | 140 | 4.2 | 380 | No | Yes | No | Yes | No | No | No | No | No |
| Western Bagel W/ Cream Cheese | 6 | 170 | 490 | 19 | 11 | 0 | 50 | 630 | 67 | 3 | 8 | 5 | 15 | 0 | 50 | 3.7 | 160 | No | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Bagel W/ Lox Spread | 6 | 170 | 460 | 14 | 8 | 0 | 40 | 950 | 66 | 3 | 7 | 5 | 17 | 0 | 40 | 3.8 | 170 | No | Yes | No | Yes | No | No | Yes | No | Dependent On Bagel |
| Western Bagel W/ Peanut Butter and Jelly | 6 | 170 | 630 | 26 | 5 | 0 | 0 | 610 | 83 | 5 | 22 | 21 | 21 | 0 | 30 | 4 | 370 | No | No | No | Yes | No | Yes | No | No | Dependent On Bagel |
| Western Egg -ala- Bagel | 8 | 227 | 570 | 16 | 8 | 0 | 165 | 1250 | 75 | 3 | 7 | 5 | 30 | 1.1 | 250 | 4.9 | 340 | Yes | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Egg-ala-bagel Sausage | 8 | 227 | 620 | 25 | 10 | 0 | 190 | 1040 | 65 | 3 | 6 | 5 | 33 | 0.7 | 230 | 4.8 | 290 | Yes | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Italian Sandwich | 13.5 | 383 | 750 | 34 | 11 | 0 | 65 | 2020 | 71 | 5 | 11 | 4 | 41 | 0.5 | 200 | 5.7 | 970 | No | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Regular Hot Turkey Sandwich | 13.5 | 383 | 720 | 24 | 8 | 0 | 125 | 1020 | 70 | 5 | 8 | 5 | 54 | 0.5 | 240 | 5.2 | 650 | Yes | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Traditional | 10.5 | 298 | 550 | 21 | 11 | 0 | 60 | 2000 | 68 | 4 | 8 | 4 | 25 | 0 | 70 | 4.4 | 410 | No | Yes | No | Yes | No | No | Yes | No | Dependent On Bagel |
| Western Pastrami Sandwich | 11.5 | 326 | 750 | 36 | 11 | 0 | 105 | 2060 | 63 | 4 | 6 | 4 | 42 | 0.2 | 280 | 6.4 | 450 | Yes | Yes | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Turkey Salad Sandwich | 10.5 | 298 | 610 | 24 | 7 | 0 | 80 | 1000 | 62 | 4 | 8 | 4 | 35 | 0.4 | 200 | 4.1 | 440 | Yes | No | No | Yes | No | No | No | No | Dependent On Bagel |
| Western Hot Dog | 10.5 | 298 | 700 | 33 | 12 | 1.5 | 55 | 1870 | 76 | 4 | 9 | 5 | 26 | 0 | 30 | 5.9 | 450 | No | No | Yes | Yes | No | No | No | No | Dependent On Bagel |
| Western Turkey Salad Mix | 3 | 85 | 130 | 5 | 1 | 0 | 50 | 210 | 4 | 0 | 2 | 0 | 17 | 0.2 | 10 | 0.5 | 170 | Yes | No | No | No | No | No | No | No | Dependent On Bagel |
| High Protein Everything Bagel | 4 | 113 | 260 | 3.5 | 1 | 0 | 0 | 510 | 39 | 3 | 4 | 3 | 20 | 0 | 80 | 2.9 | 110 | No | No | No | Yes | No | No | No | No | No |
| High Protein Plain Bagel | 4 | 113 | 250 | 2 | 1 | 0 | 0 | 500 | 40 | 3 | 4 | 3 | 21 | 0 | 60 | 2.5 | 80 | No | No | No | Yes | No | No | No | No | No |
Nutritional data based on nutritional software results. Highlighted allergen values indicate the item contains that allergen.
Western Bagel Baking Corporation
7814 Sepulveda Blvd., Van Nuys, CA 91405
Please note that this login portal is specifically for our e-commerce website, and is not part of our mobile app and retail ordering system for our retail locations. If you are seeking to login to that portal instead, please follow this link.